| S/N | Appeal/Petition | Parties | Date of Order |
|---|---|---|---|
| 565 | Order in OP No 32 33 34 35 and 36 of 2024 dt.25-09-2024 | Order in OP No 32,33,34,35 & 36 of 2024 dt.25-09-2024 | 25-09-2024 |
| 564 | Order in OP No.4 of 2023 dated11-9-2024 | Order in OP No.4 of 2023 dated11-9-2024 | 11-09-2024 |
| 563 | SUO MOTU ORDER 1 of 2024 In the matter of determination of Variable Cost for the period from 01-04-2024 to 31-03-2029 in respect of the existing Biomass Industrial Waste and Bagasse based plants | In the matter of determination of Variable Cost for the period from 01-04-2024 to 31-03-2029 in respect of the existing Biomass, Industrial Waste and Bagasse based plants | 05-09-2024 |
| 562 | Order in OP 82 of 2023 dated 03.09.2024 | M/s. Sarda Metals & Alloys Ltd. vs Transmission Corporation of Andhra Pradesh Limited, | 03-09-2024 |
| 561 | Order in OP 82 of 2023 dated 03.09.2024 | Order in OP 82 of 2023 dated 03.09.2024 | 03-09-2024 |
| 560 | Order in OP No. 30 of 2024 dt 28-08-2024 | Order in OP No. 30 of 2024 dt 28-08-2024 | 28-08-2024 |
| 559 | Order in OP No 21 of 2020 dated 20.08.24. | Order in OP No 21 of 2020 dated 20.08.24.TATA POWER vs APSPDCL & Others | 20-08-2024 |
| 558 | Order passed in OP.No. 4 of 2024 dated: 07-08-2024 | M/s. M/s Vuddanda Solar Power Private Limited Vs M/s. APSPDCL
| 07-08-2024 |
| 557 | Order No 53 of 2023 dated 06-08-2024 | Petitioner Hindustan Petroleum Corporation Limited | 06-08-2024 |
| 556 | Order on OP No.6 of 2024 | Order on OP No.6 of 2024 | 24-07-2024 |
| 555 | Order in OP No.26 amp 27 of 2024 dt.24-7-2024 | Order in OP No.26 & 27 of 2024 dt.24-7-2024 | 24-07-2024 |
| 554 | Order in OP No.61 of 2023 dt.24-7-2024 | Order in OP No.61 of 2023 dt.24-7-2024 | 24-07-2024 |
| 553 | Orde rin OP No.29 of 2024 | Order in OP No.29 of 2024 | 03-07-2024 |
| 552 | Order in OP No. 5 of 2024 | Order in OP No. 5 of 2024 | 19-06-2024 |
| 551 | Order in OP No.17 of 2023 | Order in OP No.17 of 2023 | 19-06-2024 |