| S/N | Appeal/Petition | Parties | Date of Order |
|---|---|---|---|
| 175 | O.P.Nos.55/2014, 50/2013, 51/2014, 52/2014, 53/2014, 54/2014 & 58/2014 | M/s. RPP Ltd., M/s. KCP Ltd. & Batch: Relating to billing on reactive power surcharge on reactive power drawn by the petitioner's project | 24-09-2016 |
| 174 | Order passed in I.A.No.11 of 2019 in OP.No.61 of 2017 and I.A.No.12 of 2019 in O.P.No.60 of 2017 | APSPDCL Vs GoAP and APEPDCL | 16-09-2016 |
| 173 | O.P. No. 27 of 2015 & I.A. No. 35 of 2015 | M/s. Sammera Paper Industry Ltd.,M/s. Vishnu Vidyut India Ltd. And APEPDCL | 08-09-2016 |
| 172 | R.P.No.2 of 2016 in O.P.No.13 of 2015 | Transmission Corporation of Andhra Pradesh Limited | 26-08-2016 |
| 171 | O.P.No.7 of 2016 | Rain CII Carbon (Vizag) Limited And A.P. State Load Despatch Centre & APEPDCL | 06-08-2016 |
| 170 | O.P.No. 12 of 2015 | M/s Indira Power Private Limited And APSPDCL & Others | 06-08-2016 |
| 169 | O.P.No. 10 of 2016 | M/s NCL Industries Limited, And APSPDCL | 18-06-2016 |
| 168 | O.P.No.33 of 2015 | M/s. Indo National Limited And APTRANSCO & APSPDCL | 18-06-2016 |
| 167 | O.P. No. 9 of 2016 | M/s Bhavani Hydro Power Projects Private Limited And APSPDCL | 18-06-2016 |
| 166 | O.P. No. 8 of 2016 | M/s PMC Power Pvt. Ltd., And APSPDCL | 18-06-2016 |
| 165 | O.P.No.68 of 2012 & R.P.No.4 of 2013 in O.P.No.13 of 2012 | M/s. Axis Wind Energy Limited And Government of Andhra Pradesh represented by Energy Department | 18-06-2016 |
| 164 | Order passed in OP.No. 17 of 2016 | M/s. Southern Power Distribution Company of Andhra Pradesh Limited | 04-06-2016 |
| 163 | Order passed in O.P.No.26 of 2015 | M/s. APEPDCL & M/s. APSPDCL Vs M/s National Thermal Power Corporation Limited & M/s. Andhra Pradesh Solar Power Corporation Limited | 04-06-2016 |
| 162 | Order passed in R.P. No. 1 of 2016 in O.P. No. 8 of 2015 | M/s. Dalmia Cement Bharat Ltd., M/s. APSPDCL | 04-06-2016 |
| 161 | Order passed in R.P. No. 3 of 2015 in O.P. No. 8 of 2015 | M/s. ITC Ltd. M/s. APEPDCL & M/s. APSPDCL
| 04-06-2016 |